Context Header for Screen Readers
Massachusetts Values and Explanation for Library Use Value Calculator
This chart provides the background for the estimated retail values. Some of the values are estimates and averages with revision to reflect local 2006 costs. For example we used the midpoint between hardcover and paperback of a book from a discount online store for that value to allow for different types of books borrowed.
| Item | Estimated Retail Value | Values Explained |
|---|---|---|
| Books Borrowed | $15.00 | Estimated average discount cost of hardcover & paperback |
| Magazines Borrowed or Used in Library | $5.00 | Estimated cost to purchase a popular periodical issue |
| Movies Borrowed | $4.00 | Sample DVD/Video Rental at local video store |
| Audio Books Borrowed | $10.00 | Introductory Rental Price at booksontape.com |
| Music CDs Borrowed | $13.00 | Mid-range price of music cds at discount stores |
| Museum Passes Borrowed | $20.00 | Sample museum admission for two |
| Interlibrary Loan | $25.00 | Average cost for special request loans |
| Meeting Room Use per Reservation | $50.00 | Charge for use of space by businesses or private parties |
| Adult Programs/Classes Attended | $10.00 | Estimate class fee |
| Children's Programs Attended | $6.00 | Estimate admission fee |
| Hours of Computer Use (i.e. Internet, MS Word, etc.) | $12.00 | Sample hourly rate at a copy center |
| Licensed Information Databases | $65.00 | Average cost per day of the 17 databases Jones Library subscribes to (e.g., Ancestry.com, FACTS.com, EBSCO Magazine Articles, Newsbank, Small Business Resource Center) This does not include the databases provided by the State or our consortium, C/WMARS. |
| Reference Questions Asked | $7.00 | Estimated average staff cost per question from the Massachusetts Library Association |
Based initially on the calculator from Massachusetts Library Association.